For an optimal and fluid navigation, please download the latest version of one of these browsers: Chrome, Safari, Firefox or Internet Explorer.

MPG|Riders ClubSportyaTenis10L'Etape Romania by Tour de France


English Romana
Log in Join the club

Tudor Vlad

Filter by Year
Events

Date Event Race Badge Place Pts.
15.06.2024 Topoloveni Summer Tour KIDS MTB | 20 km | 11-13 years | Level 4 | Boys Gold #1 524.066
06.04.2024 Ziua B KIDS MTB | Short Route | 11-13 years | Level 4 | Boys Gold #1 523.697
21.10.2023 Haiduci si Domnite KIDS MTB | 15 km | 11-13 years | Level 4 | Boys Gold #1 523.756
24.09.2023 Lupii Dacilor-Trofeul Muscelului KIDS MTB | 14 km | 11-13 years | Level 4 | Boys Gold #1 524.746
10.06.2023 Topoloveni Summer Tour KIDS MTB | 20 km | 11-13 years | Level 4 | Boys Gold #2 525.073
23.04.2023 Ziua B KIDS MTB | 20 km | 11-13 years | Level 4 | Boys Gold #2 522.59
22.10.2022 Haiduci si Domnite KIDS MTB | 14 km | 11-13 years | Level 4 | Boys Gold #7 526.574
23.07.2022 Maratonul Dunarii KIDS MTB | 17 km | 11-13 years | Level 4 | Boys Gold #2 526.647
09.04.2022 Ziua B KIDS MTB | 19 km | 11-13 years | Level 4 | Boys Gold #2 506.352
03.10.2021 Lupii Dacilor-Trofeul Muscelului 12 km | Boys | 8 - 10 years | (LVL 4) Gold #1 530.738
04.07.2021 Topoloveni Summer Tour Short 20 km | Boys | 8-10 years (LVL 4) Gold #1 540.758
02.11.2019 Maratonul Dunarii 16 km | 8-10 years | Level 4 (Licensed / Unlicensed) | Boys Silver #12 575.933
12.10.2019 Haiduci si Domnite 9 km | 8-10 years | Level 4 (Licensed / Unlicensed) | Boys Gold #4 544.928
14.07.2019 Topoloveni Summer Tour Scurt 20 km | Masculin | 8 - 10 ani | (NVL 4) Gold #3 548.8
29.06.2019 MTB Academy Cup Kids D1 7-8 years | Boys Gold #2 570.293

Pages